TIMETRACK SEARCH PRIVACY FEEDBACK  
   
  METROBUS TIME  

Notice to visitors using browser pop-up controls...
 
HOME E-STORE FEEDBACK SCHEDULES FARES BULLETINS CHARTERS     E-NEWS M-CARD  
 

SELECT ANOTHER ROUTE / SCHEDULE

Route 10 Sunday Fall Schedule

WEEKDAY     SATURDAY     SUNDAY     MAP     PRINTABLE PDF COPY OF SCHEDULE

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.


Direction: Southbound - Kelsey Drive/Avalon Mall to Downtown

FROM KELSEY DRIVE/AVALON MALL SOUTHBOUND TO DOWNTOWN

Run No. Kelsey Drive Avalon Mall MUN Centre Anderson Ave
@
Freshwater Rd
Freshwater Rd
@
Parade St
Military Road Water Street
@
Harbour Dr
10-1 ----- ----- ----- ----- ----- 8:20a 8:30a
10-2 8:25a 8:40a 8:50a 8:55a 9:00a 9:05a 9:15a
10-1 9:10a 9:25a 9:35a 9:40a 9:45a 9:50a 10:00a
10-2 9:55a 10:10a 10:20a 10:25a 10:30a 10:35a 10:45a
10-1 10:40a 10:55a 11:05a 11:10a 11:15a 11:20a 11:30a
10-2 11:25a 11:40a 11:50a 11:55a 12:00p 12:05p 12:15p
10-1 12:10p 12:25p 12:35p 12:40p 12:45p 12:50p 1:00p
10-2 12:55p 1:10p 1:20p 1:25p 1:30p 1:35p 1:45p
10-1 1:40p 1:55p 2:05p 2:10p 2:15p 2:20p 2:30p
10-2 2:25p 2:40p 2:50p 2:55p 3:00p 3:05p 3:15p
10-1 3:10p 3:25p 3:35p 3:40p 3:45p 3:50p 4:00p
10-2 3:55p 4:10p 4:20p 4:25p 4:30p 4:35p 4:45p
10-1 4:40p 4:55p 5:05p 5:10p 5:15p 5:20p 5:30p
10-2 5:25p 5:40p 5:50p 5:55p 6:00p 6:05p 6:15p
10-1 6:10p 6:25p 6:35p 6:40p 6:45p 6:50p 7:00p
10-2 6:55p 7:10p 7:20p 7:25p 7:30p 7:35p 7:45p
10-1 7:40p 7:55p 8:05p 8:10p 8:15p 8:20p 8:30p

Direction: Northbound - Downtown to Avalon Mall/Kelsey Drive

FROM DOWNTOWN NORTHBOUND TO AVALON MALL/KELSEY DRIVE

Run No. Water Street
@
Conv. Centre
Freshwater Road
@ Anderson Ave
MUN Centre Avalon Mall Arrive
Kelsey Dr
10-1 8:30a 8:40a 8:50a 9:00a 9:10a
10-2 9:15a 9:25a 9:35a 9:45a 9:55a
10-1 10:00a 10:10a 10:20a 10:30a 10:40a
10-2 10:45a 10:55a 11:05a 11:15a 11:25a
10-1 11:30a 11:40a 11:50a 12:00p 12:10p
10-2 12:15p 12:25p 12:35p 12:45p 12:55p
10-1 1:00p 1:10p 1:20p 1:30p 1:40p
10-2 1:45p 1:55p 2:05p 2:15p 2:25p
10-1 2:30p 2:40p 2:50p 3:00p 3:10p
10-2 3:15p 3:25p 3:35p 3:45p 3:55p
10-1 4:00p 4:10p 4:20p 4:30p 4:40p
10-2 4:45p 4:55p 5:05p 5:15p 5:25p
10-1 5:30p 5:40p 5:50p 6:00p 6:10p
10-2 6:15p 6:25p 6:35p 6:45p 6:55p
10-1 7:00p 7:10p 7:20p 7:30p 7:40p
10-2 7:45p 7:55p 8:05p 8:15p 8:25p
10-1 8:30p 8:40p ----- ----- -----

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.
 

LIST OF STREETS SERVICED IN ORDER OF TRAVEL

   
Kelsey Drive
Kenmount Road
Pippy Place
Goldstone Street
Thorburn Road
Avalon Mall
O’Leary Avenue
Thorburn Road
Prince Philip Drive
Clinch Crescent (HSC)
Arctic Avenue
University Center
Arctic Avenue


 
Clinch Crescent
Westerland Road
Elizabeth Avenue
Anderson Avenue
Freshwater Road
Merrymeeting Road
Parade Street
Freshwater Rd
Cookstown Road
LeMarchant Road
Harvey Road
Millitary Road
Ordinance Street
Duckworth Street
Cochrane Street
Water Street
Waldegrave Street
New Gower Street
Gower Street
Church Hill
Queens Road
Longs Hill
Parade Street
Merrymeeting Road
Freshwater Road
Elizabeth Avenue
Westerland Road
Clinch Crescent
Arctic Avenue
University Center
Arctic Avenue
Clinch Crescent (HSC)
Prince Philip Drive
Kenmount Road
Avalon Mall
O’Leary Avenue
Thorburn Road
Goldstone Street
Pippy Place
Kenmount Road
Kelsey Drive

 

HOME | E-STORE | FEEDBACK | ROUTES | FARES | BULLETINS | CHARTERS | E-NEWS | M-CARD | JOBS/TENDERS | STATS | WIRELESS | TIMETRACK

© Copyright 2007 St. John's Transportation Commission. All rights reserved.