TIMETRACK SEARCH PRIVACY FEEDBACK  
   
  METROBUS TIME  

Notice to visitors using browser pop-up controls...
 
HOME E-STORE FEEDBACK SCHEDULES FARES BULLETINS CHARTERS     E-NEWS M-CARD  
 

SELECT ANOTHER ROUTE / SCHEDULE

Route 12 Weekday Fall Schedule

WEEKDAY     SATURDAY     SUNDAY     MAP     PRINTABLE PDF COPY OF SCHEDULE

Route Notes: There will be a slight routing change for route 12 starting in September. When heading to The Village it will travel Hogan Street, Anspatch Street, Boyle Street, Bartlett Place, and Forbes Street. When heading to Avalon Mall it will travel Forbes Street, Bartlett Place, Boyle Street, Anspatch Street and Hogan Street to regular route.

Like the Summer Schedule, on Saturdays, route 12 will be extended to include service between The Village Shopping Centre and Sesame Park. During weekdays, Sesame Park will be serviced by route 6 and 20.

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.


Direction: Northbound - The Village Shopping Centre to Avalon Mall

FROM THE VILLAGE SHOPPING CENTRE NORTHBOUND TO AVALON MALL

Run No. The Village Blackmarsh Road
@ Mercers Lane
Freshwater Road
@ Anderson Ave

Avalon Mall
12-2 7:00a 7:10a 7:20a 7:30a
12-1 7:30a 7:40a 7:50a 8:00a
12-2 8:00a 8:10a 8:20a 8:30a
12-1 8:30a 8:40a 8:50a 9:00a
12-2 9:00a 9:10a 9:20a 9:30a
12-1 9:30a 9:40a 9:50a 10:00a
12-2 10:00a 10:10a 10:20a 10:30a
12-1 10:30a 10:40a 10:50a 11:00a
12-2 11:00a 11:10a 11:20a 11:30a
12-1 11:30a 11:40a 11:50a 12:00p
12-2 12:00p 12:10p 12:20p 12:30p
12-1 12:30p 12:40p 12:50p 1:00p
12-2 1:00p 1:10p 1:20p 1:30p
12-1 1:30p 1:40p 1:50p 2:00p
12-2 2:00p 2:10p 2:20p 2:30p
12-1 2:30p 2:40p 2:50p 3:00p
12-2 3:00p 3:10p 3:20p 3:30p
12-1 3:30p 3:40p 3:50p 4:00p
12-2 4:00p 4:10p 4:20p 4:30p
12-1 4:30p 4:40p 4:50p 5:00p
12-2 5:00p 5:10p 5:20p 5:30p
12-1 5:30p 5:40p 5:50p 6:00p
12-2 6:00p 6:10p 6:20p 6:30p
12-1 6:30p 6:40p 6:50p 7:00p
12-1 7:30p 7:40p 7:50p 8:00p
12-1 8:30p 8:40p 8:50p 9:00p
12-1 9:30p 9:40p 9:50p 10:00p
12-1 10:30p 10:40p 10:50p 11:00p
12-1 11:30p 11:40p 11:50p 12:00a

Direction: Southbound - Avalon Mall to The Village Shopping Centre

FROM AVALON MALL SOUTHBOUND TO THE VILLAGE SHOPPING CENTRE

Run No. Avalon Mall Freshwater Road
@ Anderson Ave
Blackmarsh Road
@ Mercers Lane

The Village
12-1 7:00a 7:05a 7:15a 7:30a
12-2 7:30a 7:35a 7:45a 8:00a
12-1 8:00a 8:05a 8:15a 8:30a
12-2 8:30a 8:35a 8:45a 9:00a
12-1 9:00a 9:05a 9:15a 9:30a
12-2 9:30a 9:35a 9:45a 10:00a
12-1 10:00a 10:05a 10:15a 10:30a
12-2 10:30a 10:35a 10:45a 11:00a
12-1 11:00a 11:05a 11:15a 11:30a
12-2 11:30a 11:35a 11:45a 12:00p
12-1 12:00p 12:05p 12:15p 12:30p
12-2 12:30p 12:35p 12:45p 1:00p
12-1 1:00p 1:05p 1:15p 1:30p
12-2 1:30p 1:35p 1:45p 2:00p
12-1 2:00p 2:05p 2:15p 2:30p
12-2 2:30p 2:35p 2:45p 3:00p
12-1 3:00p 3:05p 3:15p 3:30p
12-2 3:30p 3:35p 3:45p 4:00p
12-1 4:00p 4:05p 4:15p 4:30p
12-2 4:30p 4:35p 4:45p 5:00p
12-1 5:00p 5:05p 5:15p 5:30p
12-2 5:30p 5:35p 5:45p 6:00p
12-1 6:00p 6:05p 6:15p 6:30p
12-1 7:00p 7:05p 7:15p 7:30p
12-1 8:00p 8:05p 8:15p 8:30p
12-1 9:00p 9:05p 9:15p 9:30p
12-1 10:00p 10:05p 10:15p 10:30p
12-1 11:00p 11:05p 11:15p 11:30p

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.
 

LIST OF STREETS SERVICED IN ORDER OF TRAVEL

   
The Village Shopping Centre
Hamlyn Road
Topsail Road
Forbes Street
Bartlett Place
Boyle Street
Anspatch Street
Hogan Street
Captain Whelan Drive
Blackmarsh Road
Blackler Avenue
Mundy Pond Road
Ropewalk Lane
Empire Avenue
Freshwater Road
Kenmount Road
Avalon Mall
O'Leary Avenue
Thorburn Road
Freshwater Road
Empire Avenue
Ropewalk Lane
Mundy Pond Road
Blackler Avenue
Blackmarsh Road
Captain Whelan Drive
Hogan Street
Anspatch Street
Boyle Street
Bartlett Place
Forbes Street
Topsail Road
The Village Shopping Centre
   

 

HOME | E-STORE | FEEDBACK | ROUTES | FARES | BULLETINS | CHARTERS | E-NEWS | M-CARD | JOBS/TENDERS | STATS | WIRELESS | TIMETRACK

© Copyright 2007 St. John's Transportation Commission. All rights reserved.