TIMETRACK SEARCH PRIVACY FEEDBACK  
   
  METROBUS TIME  

Notice to visitors using browser pop-up controls...
 
HOME E-STORE FEEDBACK SCHEDULES FARES BULLETINS CHARTERS     E-NEWS M-CARD  
 

SELECT ANOTHER ROUTE / SCHEDULE

Route 2 Sunday

WEEKDAY     SATURDAY     SUNDAY     MAP     PRINTABLE PDF COPY OF SCHEDULE

Route Notes: On Sundays, route 2-3 provides service between Avalon Mall and Virginia Park giving 30 minute frequency on the Elizabeth Avenue - Virginia Park corridor.  The 2-1 and 2-2 provide service along the entire route giving 60 minute frequency on the Village - LeMarchant corridor.

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.

** indicates the bus will service Roosevelt Avenue during these trips only.


Direction: Eastbound - The Village Shopping Centre to Virginia Park

FROM THE VILLAGE SHOPPING CENTRE EASTBOUND TO VIRGINIA PARK

Run No. The
Village
Hamilton Ave
@ Cornwall Ave
Harvey Rd
@ Longs Hill
Dominion
Kings Br. Rd.
Arrive
Montague Street
2-2 8:30a** 8:35a 8:45a 8:50a 9:00a
2-1 9:30a** 9:35a 9:45a 9:50a 10:00a
2-2 10:30a** 10:35a 10:45a 10:50a 11:00a
2-1 11:30a** 11:35a 11:45a 11:50a 12:00p
2-2 12:30p** 12:35p 12:45p 12:50p 1:00p
2-1 1:30p** 1:35p 1:45p 1:50p 2:00p
2-2 2:30p** 2:35p 2:45p 2:50p 3:00p
2-1 3:30p** 3:35p 3:45p 3:50p 4:00p
2-2 4:30p** 4:35p 4:45p 4:50p 5:00p
2-1 5:30p** 5:35p 5:45p 5:50p 6:00p
2-2 6:30p 6:35p 6:45p 6:50p 7:00p
2-1 7:30p 7:35p 7:45p 7:50p 8:00p

Direction: Westbound - Virginia Park to The Village Shopping Centre

FROM VIRGINIA PARK WESTBOUND TO THE VILLAGE SHOPPING CENTRE

Run No. Montague
Street
Kings Br. Rd
Opp. Dominion
Freshwater Road
@ Parade Street
Arrive
The Village
2-1 8:55a** 9:05a 9:15a 9:30a
2-2 9:55a** 10:05a 10:15a 10:30a
2-1 10:55a** 11:05a 11:15a 11:30a
2-2 11:55a** 12:05p 12:15p 12:30p
2-1 12:55p** 1:05p 1:15p 1:30p
2-2 1:55p** 2:05p 2:15p 2:30p
2-1 2:55p** 3:05p 3:15p 3:30p
2-2 3:55p** 4:05p 4:15p 4:30p
2-1 4:55p** 5:05p 5:15p 5:30p
2-2 5:55p** 6:05p 6:15p 6:30p
2-1 6:55p 7:05p 7:15p 7:30p
2-2 7:55p 8:05p 8:15p 8:30p

Direction: Eastbound - Avalon Mall to Virginia Park

FROM AVALON MALL EASTBOUND TO VIRGINIA PARK

Run No. Avalon Mall Elizabeth Avenue
Opp. MUN
Opposite
Torbay Road Mall
Arrive
Montague Street
2-1 8:30a 8:40a 8:50a 8:55a
2-2 9:30a 9:40a 9:50a 9:55a
2-1 10:30a 10:40a 10:50a 10:55a
2-3 11:00a 11:10a 11:15a 11:20a
2-2 11:30a 11:40a 11:50a 11:55a
2-3 12:00p 12:10p 12:15p 12:20p
2-1 12:30p 12:40p 12:50p 12:55p
2-3 1:00p 1:10p 1:15p 1:20p
2-2 1:30p 1:40p 1:50p 1:55p
2-3 2:00p 2:10p 2:15p 2:20p
2-1 2:30p 2:40p 2:50p 2:55p
2-3 3:00p 3:10p 3:15p 3:20p
2-2 3:30p 3:40p 3:50p 3:55p
2-3 4:00p 4:10p 4:15p 4:20p
2-1 4:30p 4:40p 4:50p 4:55p
2-2 5:30p 5:40p 5:50p 5:55p
2-1 6:30p 6:40p 6:50p 6:55p
2-2 7:30p 7:40p 7:50p 7:55p

Direction: Westbound - Virginia Park to Avalon Mall

FROM VIRGINIA PARK WESTBOUND TO AVALON MALL

Run No. Montague Torbay
Road Mall
Elizabeth Avenue
Front of MUN
Arrive
Avalon Mall
2-2 9:00a 9:10a 9:20a 9:30a
2-1 10:00a 10:10a 10:20a 10:30a
2-3 10:30a 10:40a 10:50a 11:00a
2-2 11:00a 11:10a 11:20a 11:30a
2-3 11:30a 11:40a 11:50a 12:00p
2-1 12:00p 12:10p 12:20p 12:30p
2-3 12:30p 12:40p 12:50p 1:00p
2-2 1:00p 1:10p 1:20p 1:30p
2-3 1:30p 1:40p 1:50p 2:00p
2-1 2:00p 2:10p 2:20p 2:30p
2-3 2:30p 2:40p 2:50p 3:00p
2-2 3:00p 3:10p 3:20p 3:30p
2-3 3:30p 3:40p 3:50p 4:00p
2-1 4:00p 4:10p 4:20p 4:30p
2-2 5:00p 5:10p 5:20p 5:30p
2-1 6:00p 6:10p 6:20p 6:30p
2-2 7:00p 7:10p 7:20p 7:30p
2-1 8:00p 8:10p 8:20p 8:30p

Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.
 

LIST OF STREETS SERVICED IN ORDER OF TRAVEL

   
Hamlyn Road
Topsail Road
Cowan Avenue
Waterfordbridge Road
Road Deluxee
Topsail Road
Cornwall Avenue
Hamilton Avenue
LeMarchant Road
Harvey Road
Military Road
Kings Bridge Road
The Boulevard
Legion Road
Churchill Avenue
Charter Avenue
Veterans Road
East White Hills Road
Newfoundland Drive
Montague Street
Middleton Street
Newfoundland Drive
Logy Bay Road
MacDonald Drive
Torbay Road
Elizabeth Avenue
Freshwater Road
Kenmount Road
Avalon Mall
O'Leary Avenue
Thorburn Road
Freshwater Roadd
Elizabeth Avenue
Torbay Road
MacDonald Drive
Logy Bay Road
Newfoundland Drive
Middleton Street
Montague Street
Newfoundland Drive
East White Hills Road
Veterans Road
Charter Avenue
Churchill Avenue
 
Legion Road
The Boulevard
Kings Bridge Road
Military Road
Harvey Road
Freshwater Road
Cookstown Road
LeMarchant Road
Hamilton Avenue
Cornwall Avenue
Topsail Road
Road DeLuxe
Waterfordbridge Road
Cowan Avenue
Topsail Road
The Village Shopping Centre

 

HOME | E-STORE | FEEDBACK | ROUTES | FARES | BULLETINS | CHARTERS | E-NEWS | M-CARD | JOBS/TENDERS | STATS | WIRELESS | TIMETRACK

© Copyright 2007 St. John's Transportation Commission. All rights reserved.